PEGUMUMAN HASIL SPMB 2025
- Sabtu, 21 Juni 2025
- Administrator
- 0 komentar

PENGUMUMAN AKHIR SPMB 2025
BROADCASTING DAN PERFILMAN
NO | No Pendaftaran | Nama Lengkap |
1 | '0315257366377716 | MUHAMAD CHOIRUL DWI SAPUTRA |
2 | '0315251144726533 | ABDILLAH HURAIROH |
3 | '0315254987800192 | Azh Zahra Putri Dima |
4 | '0315250430821783 | MUHAMAD IBNU SAPUTRA |
5 | '0315252364599692 | Achmad |
6 | '0315257493762949 | ZULAEKHA ATIKA FAUZIYAH |
7 | '0315257426293025 | Zakumi Paciano |
8 | '0315253372044356 | MUHAMMAD ABDU ANNAFI AL HARITS |
9 | '0315256942670986 | Maheswa Destha Guevara |
10 | '0315252220113143 | RIONA KAYRA AZ ZAHRA |
11 | '0315257932799143 | Michael Rizto Ivan Saputra |
12 | '0315255698909935 | SHINTA PUTRI PERTIWI |
13 | '0315253261356244 | ABELL ZULFIANA PUTRI |
14 | '0315250851386943 | REISYA ARVITA PUTRI |
15 | '0315256054065250 | NOVELITA CANTIKA PUTRI |
16 | '0315254304228944 | SYIFA'A ZHAHRA' |
17 | '0315258948309139 | ZAHRA AZA AQILAH |
18 | '0315254308001587 | NASYA AYU ANINDHITA |
19 | '0315253455565422 | RAYYA RAISYA RESENDRIYA |
20 | '0315252230167660 | MAURA FARRAS VAHITA |
21 | '0315254997731780 | MAITRI DHIRA LAKSMITHA |
22 | '0315251582024645 | SYAFA NADA CANTIKA ARDIANTHONY |
23 | '0315253445353267 | MELVINA ZAKIA KIRANA |
24 | '0315259363373046 | Husein Abdi Azizan |
25 | '0315254233653076 | NAFISA AMANDA |
26 | '0315250434997551 | DESTINA AYU PUSPITA |
27 | '0315250309038203 | Pratama Lutfi |
28 | '0315255004502871 | ARYA RAMADHANI |
29 | '0315251887347335 | SHAFIYYURRAHMAN |
30 | '0315252122663322 | ROFIFA UMMU KAROMAH |
31 | '0315257749945363 | SILVIA RAMADHANI |
32 | '0315255204588403 | MUHAMMAD LUTHFI SYAIFULLOH |
33 | '0315258349635137 | SEKAR VANNESYA RAMADHANI SURYANSAH |
34 | '0315253369333070 | FAZA ADELIA SAFITRI |
35 | '0315257678261677 | MUHAMMAD RAIHAN AKMAL |
36 | '0315254249818929 | ROSELINDA |
PERHOTELAN
NO | No Pendaftaran | Nama Lengkap |
1 | 0315255311067252 | Nawira Azkia An Najmi |
2 | 0315252497645865 | KARTIKA PUTRI ARMEDITA |
3 | 0315257632728284 | BAGUS BRIYAN MAHARDIKA |
4 | 0315254541302031 | NADYA SETYANINGRUM |
5 | 0315250958768450 | MOHAMMAD FADHIL PRATAMA |
6 | 0315251123655953 | DAFFA ACHMAD NAJIB |
7 | 0315257078660756 | ZHAFRAN ALVA SYAH PUTRA |
8 | '0315254650112354 | NURUL KHUMAYROH |
9 | '0315255290086721 | REVI KURNIAWAN |
10 | '0315254719109227 | Dani Abdi Kurnia |
11 | '0315254558411473 | Marchella Putri Irawan |
12 | '0315255163674080 | INDAH DWI ARYANI |
13 | '0315250578248523 | Aurellia Salsabila Hayuningtyas |
14 | '0315257365603161 | FARHAN ARDANTO |
15 | '0315258419181225 | MUHAMMAD CHEVARRO ALFARIZI |
16 | '0315253000473013 | KEYLA BILQIS TIMOTY |
17 | '0315250378606043 | Andre Wahyu Pratama |
18 | '0315258345076322 | KEVIN HUSEN SETIAWAN |
19 | '0315252080457229 | ABIDA BASSAMA MAYSUN |
20 | '0315257536981625 | MAYA NIK MATUL NGULYA |
21 | '0315257543094539 | NICKY FARREL SUHARIYONO |
22 | '0315252955611657 | Satria Pratama |
23 | '0315254712749721 | NOURMA AMALIA WIJAYANTI |
24 | '0315250406814631 | MIECHELYA TITA NADA LIVIANE |
25 | '0315257288970163 | MEZHALUNA KAFKA NAVISCHA |
26 | '0315252792434898 | Amanda Pratama Billy Winata |
27 | '0315255074602739 | Farina Mutiara Saputri |
28 | '0315259352090125 | ACHMAD ZAKY MULATAZAM |
29 | '0315256616206038 | LINDA CHOIRUNISA |
30 | '0315250709830379 | Aura Oktaviana Rahardi |
31 | '0315251495788112 | ARILINARA DAFINA GHIFARY |
32 | '0315254854130957 | NIKITA ARMEILA MAHARANI |
33 | '0315257660577542 | NABILA PUTRI TUNGGA DEWI |
34 | '0315259451933317 | NATASYA DESVITA SARI |
35 | '0315256084224385 | NAYRA NAWANGSARI |
36 | '0315254783963335 | KEYZA ADILIA PUTRI |
37 | '0315255806197808 | KEN ARUM SUMUNAR |
38 | '0315252889682031 | KHUSNA TAZKA ZAHRA |
39 | '0315257068178185 | YASMIN MARSYA SAHIRA |
40 | '0315253132939551 | ARINI NALA SALSABILA |
41 | '0315250580917443 | Garnis Sekar Jatiningrum |
42 | '0315255159301399 | CALISTA FIDELYA MAHARANI |
43 | '0315258814653562 | Indra Adi Djayanto |
44 | '0315251953157928 | AULIA IZZATI CHUMAIROH |
45 | '0315251595078163 | Anugerah Arsy Ramadhan |
46 | '0315258157876523 | Keyla Anastacia |
47 | '0315251251923838 | SALWA ADELIA RUFAIDAH |
48 | '0315251926368033 | DYASINTYA WULAN AYU KINASIH PUTRI |
49 | '0315250205225993 | AISHWARYA JINGGA ARIYANTO |
50 | '0315254474758626 | NADIA ISTIADAH |
51 | '0315257784528458 | Meisya Fadilah |
52 | '0315257318514215 | Magaretta Bintang Ajesti |
53 | '0315255303158145 | VATMA NUR AYDHA |
54 | '0315252432883991 | NASHIFA ALYA ANGGRAENI |
55 | '0315257742572516 | EKA NABILA RAMADHANI |
56 | '0315255279072698 | Cholifah Dewi Anjani |
57 | '0315253133692355 | INGGRID AZZAHRA |
58 | '0315254944374052 | TANALINA NURUL MAULIDA |
59 | '0315255817888774 | MUHAMAD ARSHAVIN SETIAWAN |
60 | '0315254769136293 | SILVA DWI LUSIANA |
61 | '0315250344075103 | ULIANA FIFA |
62 | '0315259116487847 | CAHYA LUNG AYU ROFIQ |
63 | '0315250802152963 | RIZKY ADITYA PUTRA |
64 | '0315251521404279 | AL FATHIR LINTANG ARDANA |
65 | '0315256831643328 | RAHMA FIANTI |
66 | '0315253479115616 | ELVAN ALVIAN YUSUF |
67 | '0315256942787199 | VIOLINA APRILIA SANTOSO |
68 | '0315258054123926 | ZAKY DISTA PUTRA PRATAMA |
69 | '0315258420421278 | CAHYA BENING PRASETIA KINANTI |
70 | '0315258545047501 | NAURI SAFITRI |
71 | '0315259018858012 | NAFFISA AULIA SAFITRI |
72 | '0315254932650321 | GAIFA ENOFIA |
KULINER
NO | No Pendaftaran | Nama Lengkap |
1 | '0315254371618953 | Abena Afifa Freya Agustha |
2 | '0315252166919254 | Ayunindita Dian Novita Sari |
3 | '0315259211592149 | Sava Sintia Putri |
4 | '0315251896217693 | DINESH RATNA MAYA |
5 | '0315259892593195 | VIRA LUTHFIANA PUTRI |
6 | '0315253623265857 | Rahma Dany Permata Suci |
7 | '0315251406469083 | ALVINNO ILGI ERDIAWAN |
8 | '0315255725723658 | MUHAMMAD RASYA AL ARKAN |
9 | '0315258723378996 | ELVIRA AMANDA TIFFANI |
10 | '0315255814496691 | Rayand Jauzha |
11 | '0315257534998598 | Maya Aulia Meira |
12 | '0315259402597297 | BLESSANDO MOSHE RICKYARVEDA |
13 | '0315259145232539 | Dinda Reyka Nurhayati |
14 | '0315251086846085 | RIZKY PUTRA KURNIA |
15 | '0315259533766772 | MUHAMMAD ZIDNI AULA |
16 | '0315250418272268 | SELVIA DIAN SARA OKTAFIA |
17 | '0315257360658982 | UMI SAFA FEBRIYANTI |
18 | '0315258935474409 | ZAHRA DWI MUSFADILAH |
19 | '0315259751230205 | Rasya Dwi Oktavia |
20 | '0315252302099935 | FAUZI ADHIPRAMANA PUTRA |
21 | '0315254586038803 | CHAYARA BELLA ALIMA PUTRI |
22 | '0315257128585729 | LANANG MAHARDIKA |
23 | '0315259251926240 | Athar Adinata |
24 | '0315256259448196 | DIMAS SETYAWAN |
25 | '0315250144667352 | ALTHAFUNNISA NUR MUFLIKHA BAFAKIH |
26 | '0315253663723871 | MUHAMMAD FAIZ AGASA |
27 | '0315259525941926 | ABBAD NAILUN NABHAN |
28 | '0315255577757773 | ASYRAT ZULAIKHA |
29 | '0315252306830239 | Azahra Shelomita Satriani |
30 | '0315256981961318 | KARTIKA SHINTA RANDHANI |
31 | '0315256006603059 | Evan Faiz Favian |
32 | '0315254026114251 | Chatrine Indah Prameswari |
33 | '0315252928516527 | MARFIN CANDRA FIRMANSYAH |
34 | '0315257472260138 | RESINA PUTRI NASANDI |
35 | '0315255830354013 | ROBY SAPUTRA |
36 | '0315255065322443 | Raras Pramesti |
37 | '0315258653324568 | TABINA BELVA |
38 | '0315254144023738 | DWI MUTI'AH |
39 | '0315254125808322 | Heny Oktavianingrum |
40 | '0315250187960697 | VIVIANA RAMADHANI |
41 | '0315256184006766 | HAFIDZA NUR RAMADHANI |
42 | '0315258744535320 | ROSSIE NISA AZZAHRA |
43 | '0315256416545622 | SHERIL MAHISA |
44 | '0315256488532163 | ZAHIRA AULIA IN`NISSA |
45 | '0315255033247446 | VANIA AZZA DANISWARA |
46 | '0315259735782838 | SAFA AULIA SETYANINGSIH |
47 | '0315259397669510 | Malvin Yoel Kane |
48 | '0315250397193733 | SAFIRA DWI SUSANTI |
49 | '0315251835498258 | SYAH QUITTA NEVA RAMADANI |
50 | '0315252963601343 | SYIFA MAHFIROTUL KHUSNA |
51 | '0315258844825302 | ARI KUSUMAWARDANI |
52 | '0315250912084805 | ATIFA ALTARINA |
53 | '0315254899501120 | Shiva Tarindra |
54 | '0315251220144286 | SYAMILA NOURA CEYDA |
55 | '0315250776685022 | LULUK MURWIDA |
56 | '0315258349332405 | DESYIFA MUFIDA |
57 | '0315256271137135 | ANUGRAH NAWANGSARI |
58 | '0315252296733144 | RIZQIYANA RAMADHANI |
59 | '0315254594699723 | NAYAMI SAGHITA PUTRI |
60 | '0315257868603667 | DIAN AYU KUSUMA WARDANI |
61 | '0315252562144847 | RIRIN SETYAWATI |
62 | '0315253561400887 | CALLYSTA VIDIA TERRA PUTRI |
63 | '0315252965934369 | ALFARIDA RAHMAWATI |
64 | '0315250279433634 | SESYA RESTU SYATIKA |
65 | '0315255916949555 | THALIA AURELINDA AZAHRA |
66 | '0315254569413343 | FENNY WULAN NDARI |
67 | '0315253157249703 | RISKA SERLI RAMADANI |
68 | '0315254097603337 | AURA SALSABILA |
69 | '0315250929781380 | THALITA AZALIA SAKHI ANINDYA |
70 | '0315251950546291 | ANNISA PUTRI KHUSNA |
71 | '0315251505823351 | SETIA APRILLIA |
72 | '0315257448920026 | EKA YULIANTI NUR WIGATI |
73 | '0315250020613389 | ADINDA AYANA CHASANAH |
74 | '0315259610592841 | KHANZA SABITHA NAOMIRA |
75 | '0315252248413658 | DWI OCTA KARUNIAWATI |
76 | '0315254830799822 | ZAHRA NUR FAJRINA |
77 | '0315254906897314 | ERNA TRI LESTARI |
78 | '0315257552343509 | MASAYU AFIFAH |
79 | '0315258904117645 | SYIFA NABIILAH |
80 | '0315256807867742 | GALUH CHANDRA UTAMI |
81 | '0315250575597043 | CALESTA EKA PUTRI |
82 | '0315253243244908 | TAMARA TIYAS PUTRI |
83 | '0315253248310374 | SHARFINA JALWAA BATRISYIA |
84 | '0315257892518742 | SILVY NUR ARYAN SAFA |
85 | '0315256907615916 | ALLEA KHEIZA PUTRI |
86 | '0315254728818263 | WINDA SUCI NING TIAS |
87 | '0315254564635564 | MARIA SARA NOVA |
88 | '0315258265106575 | FARA RIFKA ZIVANA |
89 | '0315258438912126 | Eka Agustina Rahayu |
90 | '0315258214036289 | UMAYYA SYARIFATUN NAJWA |
91 | '0315251285915817 | SHAFANA SHELVIA PUTERI |
92 | '0315252414846203 | DHEVIA AYU DHYAH PUSPITHA |
93 | '0315257559947804 | Salsabila Carina |
94 | '0315251680540397 | RISMA SILVIA PUTRI |
95 | '0315252022920542 | DIANDRA ASMA AMANINA |
96 | '0315254416535908 | KHUMAIRA FEBBIANI |
97 | '0315250574530057 | MAYA AFNA MUHOYADA |
98 | '0315250926213580 | ELSA PUTRI RACHMADANI |
99 | '0315256066482759 | SRI NARNI |
100 | '0315256784876144 | HAPPY AZZAHRA DARA MAHARDIKA |
101 | '0315253969321767 | Aulia Nur Chafidzoh |
102 | '0315256130637700 | VENY MARETA PUTRIYANI |
103 | '0315252747388867 | ANINDA PUTRI PRAMESWARI |
104 | '0315255662141108 | SEPTIANA RAHMADHANI |
105 | '0315257478621096 | MUHAMMAD RASYA AL VIANSYAH |
106 | '0315251494196970 | Miranti Sekar Alifa |
107 | '0315256004934123 | UMI SALMA |
108 | '0315256386996004 | EVARANI HANDAYANI |
109 | '0315258854023212 | DEA CALISTA PUTRI |
110 | '0315251355454969 | Agatha Jessica Sijabat |
111 | '0315256709504822 | APRIZCA VIOLA RAMANDHANI |
112 | '0315252692222007 | ATHIYYA RAHMANY |
113 | '0315256174818596 | ERINA DWI PRASASTI |
114 | '0315255738763900 | NAMIRA KHUSNA SITTI NURBAITI |
115 | '0315255218448183 | WAHYUNDRA ALYA RIVALENE |
116 | '0315256917137106 | ALFINO IHSAN MAULANA |
117 | '0315253895261174 | SIVA NAULIA |
118 | '0315250920658477 | OLIVIA MAULIDA |
119 | '0315254775570654 | RATIH NURMANITA ANGGRAENI |
120 | '0315251420511188 | LEVINA ANINDYA WIJAYA |
121 | '0315254688019582 | NUR SULIS ASTY |
122 | '0315251390383081 | MANGGALA WIDAM SANTOSO |
123 | '0315258455193460 | RATIH SUKMA AULIA |
124 | '0315250726413587 | NAFILA RASWA IMARA |
125 | '0315255535108624 | AISIYAH TIA RAMADHANI |
126 | '0315252144116301 | Naswa Nur Hidayah |
127 | '0315254043785593 | Vanessa Sulistyawarna |
128 | '0315252332124175 | CANTIKA SAFA KHALISA |
129 | '0315251294879459 | INDAH LARISA OKTAFIA |
130 | '0315253729418836 | MUHAMAD ALFAHREZY |
131 | '0315252822803022 | CINTA DWI LESTARI |
132 | '0315255868461656 | ULIN NIKMATUS SAIDAH |
133 | '0315252998366343 | ALVINO ALEXANDY |
134 | '0315257660145932 | ANNA KHUSNUL KHOTIMAH |
135 | '0315256622580303 | MAHIJA ARDHANI |
136 | '0315257331874789 | NAJWA MELA ABDILA |
137 | '0315253694703951 | SHELY SAPUTRI ACHMAD |
138 | '0315253185354172 | NANDA ANDREA PRATIWI |
139 | '0315252476194054 | Annisa Sri Kumala |
140 | '0315253544646119 | SALWA NUR ALYA KHAIRA UMMAH |
141 | '0315251959853026 | DHEA KHAIRINA AL KHALIFI |
142 | '0315256064627571 | NINDYA ALYSIA AQIILA |
143 | '0315257609632408 | ARINI NURKHOLISOH |
144 | '0315251963749570 | DEWI MASYITOH |
KECANTIKAN
NO | No Pendaftaran | Nama Lengkap |
1 | '0315252533949262 | Mala Yulia Sari |
2 | '0315253892227564 | KHEISYA PUTRI RESANTA |
3 | '0315252506847017 | ZULFALIKA RAHMAWATI |
4 | '0315254696130620 | QUINSHA NAURA SETYAWAN |
5 | '0315254174367800 | DIERY ANASTASYA |
6 | '0315252716115818 | NIDA SYAFIRA |
7 | '0315256669662584 | LARASATI SYAMS DANI |
8 | '0315256849695861 | RISALATUL BADRIYAH |
9 | '0315256744806690 | Cici Karina Kamalina |
10 | '0315257058730870 | MEILANI DWI LESTARI |
11 | '0315250224073320 | Alfinda Aprilia |
12 | '0315254143157442 | AGNEYTA AURA AISYAVA |
13 | '0315255970143212 | FREDLILA SINDHI SASIKIRANA |
14 | '0315257762303401 | Carera Meilyana Khinanti |
15 | '0315259684119026 | NAILA ZAZKIA AMALIA |
16 | '0315251120624438 | VANESSA ANASTASYA PRATIWI |
17 | '0315255685454608 | FIFI AYUNDA FEBRIYANTI |
18 | '0315257119132619 | AURANI FADHILLAH GAYATRI |
19 | '0315256822623786 | LOVELY NATASHA XAVIERA ELYSIA |
20 | '0315251500040295 | ADLINA NAZIFA MAKAILA |
21 | '0315259758528516 | Farah Safira |
22 | '0315251130057864 | RINDA PUJI LESTARI |
23 | '0315254983574979 | FITRI NUROHMAH |
24 | '0315257863981640 | NESYA ALUNA RACHEL |
25 | '0315250744293056 | NAVISATUL ARMA ZAHRA |
26 | '0315250839575377 | AGUSTINA DELVINA RANNAYA AVA |
27 | '0315259021239884 | ANGGI SAPUTRI |
28 | '0315259380181712 | UKI MELINDRA DEWI PRANELA |
29 | '0315258823480691 | INA PEBRIYANA |
30 | '0315251752194272 | Vanetta Alexandra |
31 | '0315259988132317 | TIAS FIBRIANTIKA |
32 | '0315259006274830 | NUR QUEENSA MAHARANI |
33 | '0315256608520092 | KEYSHA PUTRI OCTAVIA |
34 | '0315255509854307 | ZARA TALITA AZARIA |
35 | '0315258836891050 | MEISYA RIZKI AULIA |
36 | '0315257272996883 | Qumairoh Addurotul Masunah |
37 | '0315258970097394 | Elvaretta Vilonia Putri |
38 | '0315250145241014 | Syafika Falza Fiona |
39 | '0315252218059259 | FAISA ATHAILLAH ARDININGRUM |
40 | '0315253427537966 | FIRDAUS |
41 | '0315252904621304 | ERVITA FIKA DEVI |
42 | '0315251339475606 | riski rahmadanti |
43 | '0315258718426855 | JULY ESA GHEA ANDINI |
44 | '0315250880390268 | AZKA PUTRI MUJIYANTO |
45 | '0315257494878942 | NAZILA RAZKY PRATIWI |
46 | '0315259739334943 | SYAWALINA RAMADHANISH SUSENO |
47 | '0315256577241470 | TAWAFANI MUSLIMAH |
48 | '0315259838569586 | FEBRA LINDI SISTIA |
49 | '0315256912066952 | FLA SAVIRA ANDISKA |
50 | '0315251185475371 | AMANDA DWI NOVITA |
51 | '0315259266861112 | ABISHTA TINURIA RACHMA |
52 | '0315255581431206 | FELYS ADE KHUSNAYA |
53 | '0315258024883770 | SHAFA RIDA LABIBAH |
54 | '0315252085053233 | Melisa Nur Amala |
55 | '0315254793840605 | SABRINA ALYYA ARYANAFI |
56 | '0315259616390895 | SYLVIA DEWI ANJANI |
57 | '0315258278874489 | LARAS PUJI ASTUTI |
58 | '0315253283995041 | Khansa Nabilla Arum Pangesti |
59 | '0315258707666283 | BINTANG ALICIA |
60 | '0315253112315572 | ARNAYLA ULIMA SAKHI |
61 | '0315257616576605 | RISMA NOVIYANA |
62 | '0315255632941979 | EKA PUTRI ANASTASYA |
63 | '0315255946940616 | NADIRA ELA FATMASARI |
64 | '0315255614086133 | Elysa Febriana Mulyanto |
65 | '0315251320806900 | VIOLA GALUH GENINDA |
66 | '0315254398168890 | Zulfiyah Widi Astuti |
67 | '0315253010071575 | FIKI LAUNA FIRDAUSY |
68 | '0315255534244722 | ANGGITA NURLITASARI |
69 | '0315257765841308 | Olivia Putri Ramadhani |
70 | '0315259221844821 | VIA NURIL MAULIDA |
71 | '0315258491163586 | DENNIS ADELLIA |
72 | '0315253827831509 | NAJWA SALSABILLA |
BUSANA
NO | No Pendaftaran | Nama Lengkap |
1 | '0315251773294586 | Ana Kusuma Dewi |
2 | '0315259146503993 | SHALSABILA NUR LATIFA |
3 | '0315255386222268 | Ajeng Daning Pratiwi |
4 | '0315256847240096 | DEA PUSPITASARI |
5 | '0315257657657481 | KHANZA AYU FIRDA |
6 | '0315254407637355 | NATHANIELA ASMIRA TSAQIF |
7 | '0315256751467754 | AULIA BILQIS ARDYANUN NISA |
8 | '0315252022946053 | Nizar Azam Mizami |
9 | '0315251225384826 | ALMIRA CINTA ZULEMA |
10 | '0315257959517559 | ZAHIRA FAIZA RIFA ARNINDA |
11 | '0315253421989378 | NURUL AZIZAH |
12 | '0315251266698193 | TIRTA LATIFA |
13 | '0315250442086552 | ZASQIA SETYO ARDANI |
14 | '0315259540259934 | FRISA RIZQY APRILLYA |
15 | '0315252359522612 | NURUL LATIFAH |
16 | '0315259028434369 | Virencia Anissa Rahayu |
17 | '0315251833468834 | JEREMIAH ETHAN SETIAWAN |
18 | '0315255946617483 | RAHMA AROFAH |
19 | '0315258599244128 | Vanesya Dama Kusumasdewi |
20 | '0315254301014323 | WITDYA NINGRUM |
21 | '0315258551989136 | RANAYA ARMITHA SULISTYANI |
22 | '0315259690449125 | AZZAHRA SYIFA AL MADINA |
23 | '0315256288883277 | NAVA UMATUL HIDAYAH |
24 | '0315257869014222 | AJENG KASIH NARWA SAPUTRI |
25 | '0315250430234988 | SALSA BELA |
26 | '0315253894048849 | SHOLEHAH NUR AISYAH |
27 | '0315255945347449 | NAILA ASSA ADAH |
28 | '0315254247604444 | CHARISSA ANINDYA SHAVIRA |
29 | '0315257206675447 | HARYATI WAHYUNINGSIH |
30 | '0315258476425526 | ARINA SALSABELLA |
31 | '0315251511974757 | ANGGUN GENDIS PRAMESWARI KUSUMA |
32 | '0315251656606745 | FELISHA ROFI ANGGRAENI |
33 | '0315251572559547 | MEILANI SAFIRA |
34 | '0315254595396343 | DEVINA TASKIA NISA |
35 | '0315257745320190 | Novita Hariyati |
36 | '0315253307409906 | KINARA BILQIES KURNIAWAN |
37 | '0315255877870514 | TRIANA KURNIAWATI |
38 | '0315253850153201 | ENI SAFITRI |
39 | '0315252055064427 | ANITA SHOLICHAH |
40 | '0315259337698361 | AISAH PUTRI APRILIA |
41 | '0315255975532853 | PUTRI AULIA ZAHRA |
42 | '0315254486424975 | AISAR ASFA RUHMALIA |
43 | '0315257927479799 | NAZZWA ICHSANDRA WULANDARI |
44 | '0315253416445521 | KEYSHA HAYU LINTANG HIRANYA |
45 | '0315251273486182 | ANNISAA MA'RUFIYANI |
46 | '0315253109341845 | ANI AGUSTINA SESI MARWA |
47 | '0315256734709013 | CHYKA PURI MEYLANI |
48 | '0315250063274765 | HILYATUNNISA |
49 | '0315250509025029 | KAFFA EDITYA PUTRI |
50 | '0315258154544074 | MAHA RITA |
51 | '0315253356409431 | DEVINA AURA PUTRI |
52 | '0315250935026061 | CALLYSTA RIZQI NAFEEZA |
53 | '0315250118992753 | ANNISA AYUNINGTYAS |
54 | '0315250787217625 | PERTIWI LINTANG RENGGANIS |
55 | '0315252105935104 | Azahra Aulia Putri |
56 | '0315251707496970 | Anindya Eri Saputri |
57 | '0315256443836162 | KHALISA MUDAYANI |
58 | '0315257125124403 | INGGRIT FAHRA ANGGRAINI |
59 | '0315258709149295 | VANICA AGMADANI |
60 | '0315253855399478 | EZZA ASHILA RAHMAN |
61 | '0315252169687826 | ANNISA MAHARANI |
62 | '0315253544937113 | SYABILLA RACHEL WINDANA |
63 | '0315258373500922 | DYAH SEKAR RAMADHANI |
64 | '0315251775757541 | UMI ROHMAWATI USWATUN KHASANAH |
65 | '0315250642818711 | NANDA PERTIWI |
66 | '0315255104079651 | HARYANTI |
67 | '0315250387015781 | NAFIKA DWI FITRIYANI |
68 | '0315254225142446 | Leni Zalianti |
69 | '0315258814263957 | FELICCIA PRAMESWARI |
70 | '0315252459930994 | INES MAULIDIA PUTRI FELISTA |
71 | '0315259964306109 | WIDIA WATI SHOLIKHAH |
72 | '0315256720409791 | WINA BARIYANTI |
73 | '0315258789618089 | NAILA NIKMATUL HIDAYAH |
74 | '0315254222694495 | OKTAVIA RETNO RAHAYU |
75 | '0315259646784357 | DIAN AYU PUTRI MEILATUN NISA |
76 | '0315255183067739 | VIRA SAFITRI |
77 | '0315254669780557 | LUTFI MAWARSARI |
78 | '0315251460002714 | DESWITA NUR CAHYANI |
79 | '0315250063972759 | SITI NUR AZIZAH |
80 | '0315255491983658 | NURUL AULIA NIDA |
81 | '0315259326466862 | AFIFA RATNADEWANTI |
82 | '0315251080976775 | Nadia Citra Pratiwi |
83 | '0315259726558672 | SISKA AMELIA PUTRI |
84 | '0315256866948309 | RACHEL ARGA QINARA |
85 | '0315251873466032 | LISTA DARMAYANTI |
86 | '0315254318977255 | SASTA AULIA DERISH |
87 | '0315250886510074 | MUHAMMAD NASRIL AMRULLAH IDRIS |
88 | '0315253262076377 | HANUNA HANIN |
89 | '0315257019427211 | DINI NURUL KARIMAH |
90 | '0315256520138360 | RANI ARZETYA RACHIM |
91 | '0315252836591017 | SEKAR ARUM EKA APRILIA |
92 | '0315253518093955 | SEGA AURA RAMDHANI |
93 | '0315258522165113 | NABILA AURELYA |
94 | '0315251742119536 | DINDA SABRINA |
95 | '0315254977568170 | RANI AYU SAFITRI |
96 | '0315255856591526 | AFIRA PUSPA RAMADANI |
97 | '0315255173637817 | ANINDITA AYU FITRIA |
98 | '0315252599179817 | MAY FATIMATUL AZZAHRA |
99 | '0315259412363824 | CHOIRUNNISA RAHMADINA |
100 | '0315252718913675 | QUEENSHA QIRANA QURROTA AYUN |
101 | '0315258250847119 | QUENARA PUTRI THIMOTY |
102 | '0315250389075999 | ANISA AZIZATUR ROHMAH |
103 | '0315251009744892 | Anugrah Ain Ramadhini |
104 | '0315256554085328 | CHAVI MAKAILA SALSABILA |
105 | '0315258459578597 | NAVA ASNA AULIA |
106 | '0315257230541581 | Cornelia Cita Rinjani |
107 | '0315250678768029 | QIENNI JABARUKMA GIFANI |
108 | '0315254619880593 | KHARISMA UAIS AL KHARNI |